
Name | Tildipirosin |
English alias | 20,23-dipiperidinyl-5-O-mycaminosyl-tylonolide |
CAS | 328898-40-4 |
Density | 1.15 |
Molecular weight | 734.01800 |
Accurate quality | 733.52,400 |
Flash point | 465.927º C |
Tildipirosin is a novel 16-membered-ring macrolide used in veterinary medicine. Tildipirosin treats bacterial pathogens including Mannheimia haemolytica and Pasteurella multocida that cause respiratory tract infections in cattle and swine (BRD Bovine Respiratory Disease).
Tildipirosin is only effective for certain types of bacterial infections, your doctor may test to determine the organism that caused the infection before starting treatment.
Tildipirosin can also be used for other purposes not listed herein.
Pigs: Treatment and metaphylaxis of swine respiratory disease (SRD) associated with Actinobacillus pleuropneumoniae, Pasteurella multocida, Bordetella bronchiseptica and Haemophilus parasuis sensitive to tildipirosin.
The presence of the disease in the herd should be confirmed before metaphylaxis is implemented
Cattle: For the treatment and prevention of bovine respiratory disease (BRD) associated with Mannheimia haemolytica, Pasteurella multocida and Histophilus somni sensitive to tildipirosin. The presence of the disease in the herd should be confirmed before preventive treatment.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | White fine Powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
- Product Pictures Showing
- Shipment Tracking Number
- Promptly Following Tracking Status
- Delivery Notice
- Product Quality Following
- Product Feedback
- Follow-up Improvement Suggestion
FAQ